B 125 Adiabatic Humidifier.
Main technical characteristics
| Model | B 125 | |
| Design features | ||
| Color | white | |
| Material | plastic | |
| Dimensions | Height [mm] Width [mm] Depth [mm] |
285 450 298 |
| Weight | [kg] | 4,2 |
| Characteristics | ||
| Supply voltage | 230V/~1/50Hz | |
| Energy consumption | [W] | 25 |
| Tank capacity | [l] | 11 |
| Performance | ||
| For premises up to | [m2/m3] | 60/140 |
| Evaporation capacity (at 25°C, 20% relative humidity) |
[g/h] | 950 |
| Noise level | [dB(А)] | 34 |
Detailed information can be found on the manufacturer’s website at www.brune.info or contact our specialists.