Adiabatic air humidifier B 250.
Main technical characteristics
| Model | B 250 | |
| Design features | ||
| Color | grey | |
| Material | plastic | |
| Dimensions | Height [mm] Width [mm] Depth [mm] |
670 600 300 |
| Weight | [kg] | 19 |
| Characteristics | ||
| Supply voltage | 230V/~1/50Hz | |
| Energy consumption | [W] | 50 |
| Tank capacity | [l] | 25 |
| Performance | ||
| For premises up to | [m3] | 500 |
| Evaporation capacity (at 23°C, 45% relative humidity) |
[l/h] | 1,2 |
| Air flow | [m3/h] | 300/500 |
| Noise level | [dB(А)] | 34-40 (depending on the fan speed) |
Detailed information can be found on the manufacturer’s website at www.brune.info or contact our specialists.