The AMC COMPACT Roof Top series are single-unit, multifunctional, stand-alone air conditioners with high energy efficiency. They are designed for heating, ventilation, and air conditioning of large spaces.
Key Benefits:
Main technical characteristics
| Model | AMC 32-20 |
AMC 55-30 |
AMC 66-40 |
AMC 98-60 |
AMC 132-75 |
AMC 132-90 |
|
| Nominal air flow | [m3/h] | 3800 | 5900 | 7800 | 10600 | 13100 | 14800 |
| Available air pressure | [Pa] | 250 | |||||
| Nominal heat capacity | [kW] | 32 | 55 | 66 | 98 | 132 | 132 |
| Max useful heating capacity | [kW] | 29,2 | 50,1 | 60,5 | 89,7 | 121 | 121 |
| Min useful heating capacity | [kW] | 19,1 | 30,7 | 37 | 19,1 | 37 | 37 |
| Efficiency at Max flow | [%] | 91,7 | 91,1 | 91,7 | 91,4 | 91,7 | 91,7 |
| Efficiency at Min. feed | [%] | 94 | |||||
| Total cooling capacity 1) | [kW] | 23,8 | 33 | 47,5 | 66 | 82,5 | 99 |
| Partial load cooling capacity 1) | [kW] | - | - | 23,8 | 33 | 41,3 | 49,5 |
| Cooling capacity is apparent 1) | [kW] | 14,59 | 20,39 | 30,12 | 40,42 | 50,8 | 61,81 |
| Number of compressors | [pcs.] | 1 | 2 | ||||
| Outdoor air temperature range | [°С] | from +15 to +46 | |||||
| Sound pressure 2) | [dB(A)] | 52,4 | 47,4 | 55,4 | 50,5 | 56,4 | 58,4 |
| Supply voltage | 400V/~3/50Hz | ||||||
| Power consumption: | |||||||
| - compressors | [kW] | 6,35 | 8,65 | 12,7 | 17,3 | 21,65 | 26 |
| - axial fan motors | [kW] | 0,53 | 0,96 | 1,05 | 1,92 | 2,01 | 2,1 |
| - supply fan motors | [kW] | 0,97 | 1,9 | 2,29 | 3,5 | 4,03 | 4,68 |
| - general | [kW] | 7,84 | 11,51 | 16,04 | 22,72 | 27,69 | 32,78 |
| Dimensions | Height [mm] Width [mm] Depth [mm] |
1205 1850 1435 |
1205 1900 1650 |
1205 2550 1800 |
1205 3000 2095 |
1400 3250 2200 |
1400 3550 2350 |
| Weight | [kg] | 475 | 550 | 765 | 990 | 1300 | 1650 |
| 1) Supply air 27°C, 50% r.h. Outside air +35°C, operating conditions -20°C/+45°C 2) When operating in cooling mode and installed 6 m from the unit |
|||||||

Detailed information can be found on the manufacturer’s website at www.cmtclima.com or contact our specialists.