

T.E.R.*up to 6.72
Design Features:
PUMP EQUIPMENT:
| MODEL TXAEY | 117 | 124 | 130 | ||
|---|---|---|---|---|---|
| ❶ | Cooling capacity (AUTOMATIC 1) | kW | 17,7 | 24 | 29,1 |
| ❹ | Heat recovery capacity (AUTOMATIC 2) | kW | 20,5 | 29,9 | 36,8 |
| ❷ | Thermal rated power (SELECT 1-2 AUTOMATIC 3) | kW | 17,6 | 25,7 | 34 |
| ❸ | Thermal power (SELECT 1-2 AUTOMATIC 3) | kW | 18,3 | 26,8 | 35,4 |
| ❶ | Power consumption (AUTOMATIC 1) | kW | 6,6 | 9,4 | 11,8 |
| ❹ | Power consumption (*) (AUTOMATIC 2) | kW | 4,6 | 7 | 9,4 |
| ❷ | Power consumption (SELECT 1-2 AUTOMATIC 3) | kW | 6,2 | 9,1 | 11,3 |
| ❹ | T.E.R. (AUTOMATIC 2) | 7,98 | 7,7 | 6,93 | |
| ❺ | Sound pressure | dB(A) | 50 | 52 | 53 |
| ❺ | Sound pressure of soundproofing performance | dB(A) | 46 | 49 | 50 |
| Scroll/step compressor | no. | 1/1 | 1/1 | 1/1 | |
| Contours | no. | 1 | 1 | 1 | |
| ❶ | Useful pressure of a standard electric pump | kPa | 130 | 131 | 112 |
| Power supply | V-Ph-Hz | 400-3+N-50 | 400-3+N-50 | 400-3+N-50 | |
| DIMENSIONS AND WEIGHT | 117 | 124 | 130 | ||
| L - Width | mm | 1522 | 1522 | 1822 | |
| Н - Height | mm | 1090 | 1280 | 1510 | |
| Р - Depth | mm | 580 | 600 | 695 | |
| Weight TXAEY | kg | 220 | 280 | 370 | |
| SEASONAL ENERGY INDICATORS | 117 | 124 | 130 | ||
| TXAEY MODEL SEASONAL HEATING PERFORMANCE CHARACTERISTICS | |||||
| ③ | Pdesignh (EN 14825) | кВт | 19 | 27 | 36 |
| ③ | SCOP (EN 14825) | 3,23 | 3,24 | 3,28 | |
| ④ | ηs | % | 126 | 127 | 128 |
| ④ | Energy efficiency class | A+ | A+ | A+ |
Data under the following conditions:
❶ Air: 35°C - Water: 12/7°C.
❷ Air: 7°C B.S. - 6°C B.U. - Water: 40/45°C.
❸ Air: 7°C B.S. - 6°C B.U. - Water: 30/35°C.
❹ Evaporator water: 12/7°C. Recovery outlet water: 45°C - Nominal flow rate (Gross heating value).
❺ In an open area (Q = 2) at a distance of 5 m from the unit.
(*) Unit without electric pump.
Performance according to EN 14511:2018. Equipped with electric pump.
T.E.R.: Overall Efficiency
③ Average climate conditions, low temperature application (35°C)
④ Seasonal energy efficiency: low temperature heating in Average climate conditions (Regulations (EU) N°811/2013 and N°813/2013)
For more detailed information, please contact ECS Group specialists.