+38 044 379-12-05, (-07)

+38 044 379-12-05, (-07)

+38 044 379-12-05, (-07)

ОСУШИТЕЛЬ ВОЗДУХА Dry-Pool DAESY-DRESY-DTESY-DEESY 108÷2140

DESCRIPTION

SWIMMING POOL DEHUMIDIFIERS with air and/or water condensation and centrifugal fans. A series of hermetic scroll compressors with R410A refrigerant gas.

Specifications:

  • Frame and supporting structure: 40 x 40 mm extruded aluminum profile with a thermal connector and concealed screws. Tubular sealing gaskets inserted into the profile;
  • Aluminum base;
  • Panels: 25 mm thick, double-walled sheet (galvanized steel interior, RAL 9002 exterior);
  • Hot-injected polyurethane insulation (medium density 40 kg/m³);
  • Compressor: Hermetic rotary scroll compressor with thermal protection and crankcase heating element;
  • Evaporative coil: Copper tubes and fins with condensate collection tank;
  • Condensation coil: Copper tubes and aluminum fins;
  • Water-side heat exchanger (DRESY-DTESY-DEESY): Stainless steel welded plate heat exchanger for chlorinated water or Cu/Ni shell-and-tube heat exchanger for water treated with salt chlorination. In DEESY models, the stainless steel welded plate heat exchanger is not suitable for chlorinated water.
  • Water flow differential pressure switch;
  • Fan: dual-inlet centrifugal fan with external motor and belt drive with adjustable pulley. Standard with vertical air flow at the discharge. Net static pressure of 100 Pa;
  • Filters: Class G3, installed inside the suction system;
  • Refrigeration circuit: separated from the aeraulic circuit and equipped with a filter drier, humidity indicator, high and low pressure gas gauges, load connections, high and low side safety pressure switches, expansion valve, liquid receiver (DRESY-DTESY-DEESY version), high pressure relief valve, and R410A refrigerant loading.
  • Electrical panel: suitable for 230V-1ph+N-50Hz (model 108 single-phase) and 400V-3ph+N-50Hz (model 108 ÷ 2140 three-phase) power supplies. Equipped with a main switch with a door interlock, circuit breakers, power contactors, auxiliary circuit fuses, and a microprocessor-based electronic control board.

Available design options:

  • DAESY: 100% air-to-air dehumidifier for swimming pools;
  • DRESY: 45% water-to-water dehumidifier for swimming pools;
  • DTESY: 100% water-to-water dehumidifier for swimming pools;
  • DEESY: dehumidifier with 100% heat recovery from the pool water side and the possibility of 100% heat exchange on an external dry cooler.

Options:

  • Pre-painted sheet steel canopy for outdoor installation;
  • With horizontal air supply on the intake side;
  • With horizontal air supply on the non-intake side.

 

  Model DAESY-DRESY-DTESY-DEESY   108 112 115 118 122 128 131 136 237 242
Dehumidification performance l/h 7,7 11,3 13,1 16,5 19,5 25,2 28 33 34 38,3
Heat recovery to air 100% kW 12,6 18,8 23 30,1 33,9 43,7 49,6 57,6 59,8 67,8
Total power consumption kW 3,2 4,9 5,4 7 7,4 10 11, 3 13,1 9 15,1
  Scroll compressor quantity 1 1 1 1 1 1 1 1 2 2
  Fans/Motors quantity 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1
Static pressure Pa 100 100 100 100 100 100 100 100 100 100
Max. static pressure for EC version Pa 500 500 500 500 500 500 500 500 500 500
  Nominal air flow m³/h 2200 3000 3500 4500 4700 6200 7200 8200 9000 9300
  DIMENSIONS   108 112 115 118 122 128 131 136 237 242
  L - Width mm 790 790 850 850 850 850 850 850 850 850
  H - Height mm 1380 1380 1580 1580 1890 1890 1890 1890 1890 1890
  P - Depth mm 1300 1300 1600 1600 1600 1600 1600 2100 2270 2270
  Model DRESY   108 112 115 118 122 128 131 136 237 242
Dehumidification performance l/h 7,8 11,3 14,5 18,1 21,6 27,4 30,5 36, 2 37,3 42
Heat recovery to water 45% kW 6,9 10,1 11, 4 13,8 15, 9 19,6 23,4 27,3 27,4 31,8
Total power consumption kW 2,6 4,1 4,4 5,6 5,8 8,3 9,4 10,5 10,8 11,9
  Model DTESY   108 112 115 118 122 128 131 136 237 242
Dehumidification performance l/h 8,5 12,3 14, 5 18,2 21, 3 27, 4 30, 1 36, 0 37,3 41,7
Heat recovery to water 100% kW 14, 7 20,8 24,8 31,9 35,6 45, 4 51,5 60, 0 61,5 69,5
Total power consumption kW 2,7 4,3 4,5 5,8 6 8,5 9,6 10, 8 11,1 12,2
  Model DEESY   108 112 115 118 122 128 131 136 237 242
Dehumidification performance l/h 8,3 11,9 14,2 18,2 21,3 26,6 30,1 35,9 37,3 41
Heat recovery to water 100% kW 14,7 19,7 23,7 30,7 35,6 45,4 50,2 58,6 60,8 68,2
Total power consumption kW 2,8 4,5 4,8 5,9 6,4 8,9 10 11,3 11,3 12,8

 

  Model DAESY-DRESY-DTESY-DEESY   250 254 262 271 281 294 2111 2126 2140
Dehumidification performance l/h 43,6 49,3 56 64,8 72,4 83,4 96,4 110,7 126
Heat recovery to air 100% kW 78,1 88 100,5 116,4 121,7 143,2 183,3 204,8 231,7
Total power consumption kW 18,5 20,1 22,1 27 32,1 35,9 44,9 53,7 60
  Scroll compressor quantity 2 2 2 2 2 2 2 2 2
  Fans/Motors quantity 1/1 1/1 1/1 1/1 1/1 3/3 3/3 3/3 3/3
Static pressure Pa 100 100 100 100 100 100 100 100 100
Max. static pressure for EC version Pa 500 500 500 500 500 500 500 500 500
  Nominal air flow m³/h 11000 12400 14400 16500 18000 21000 22000 25000 27000
  DIMENSIONS   250 254 262 271 281 294 2111 2126 2140
  L - Width mm 850 1230 1230 1230 1230 1230 1230 1230 1230
  H - Height mm 1890 2000 2000 2000 2000 2000 2000 2000 2300
  P - Depth mm 2270 2870 2870 2870 2870 3370 3870 3870 3870
  Model DRESY   250 254 262 271 281 294 2111 2126 2140
Dehumidification performance l/h 48,7 53,9 61,2 71 80,7 93,7 111,1 127,1 144,6
Heat recovery to water 45% kW 39 41,4 46,8 56,1 61 69,7 84,2 96,7 109,6
Total power consumption kW 14,2 16 18,1 21,8 25,2 28,5 34,6 40,9 45,4
  Model DTESY   250 254 262 271 281 294 2111 2126 2140
Dehumidification performance l/h 48,3 53,5 60,6 70,5 80 92 110,3 127,1 144,6
Heat recovery to water 100% kW 81 89,6 103 119,3 127,6 149,2 185,1 208,6 234
Total power consumption kW 14,6 16,5 18,6 22,4 25,9 29,4 35,5 41,3 46,5
  Model DEESY   250 254 262 271 281 294 2111 2126 2140
Dehumidification performance l/h 48,1 52,4 60,2 70,3 78,8 91,6 109,8 124,8 142,4
Heat recovery to water 100% kW 79,8 89,6 101,5 118 126,3 147,5 184,7 206,8 232,3
Total power consumption kW 15,3 17,3 19,1 23,1 26,7 30,1 35,8 43,1 48,5

❶ Transferring heat to both air and water. Ambient air temperature: 27°C, 65% RH. Pool water temperature (in/out): 26/32°C.
❷ Transferring heat only to air. Ambient air temperature: 27°C, 65% RH.
❸ Transferring heat only to water. Ambient air temperature: 27°C, 65% RH. Pool water temperature (in/out): 26/32°C.
❹ Transferring heat only to the Dry-Cooler water. Ambient air temperature: 27°C, 65% RH. Pool water temperature (in/out): 31/37°C.
❺ Without the BA accessory and/or additional DAHR module.

 

For more information, please visit the manufacturer's website at www.rhoss.com or contact our specialists.