DXA/B
The DX heater is a durable and efficient direct fired gas or oil heater based on a well known heating concept. These heaters are mainly used in poultry houses and greenhouses. Demand in the agricultural market was the reason why Winterwarm developed this heater.
Correct temperature and uniform air distribution are important factors for the growing environment in both poultry and horticulture. The DX Series is specifically designed to optimally manage these factors. Large capacity (6000-7000 m3/h) and the special round shape of the heater ensure optimal air distribution.
The heater is equipped with the latest technology for optimal control. The PCB control board and associated components are housed in a splash-proof enclosure. DXA/B heaters offer guaranteed 100% efficiency, clean and complete combustion, and low energy consumption.
DXA and DXB heaters are available in the following power ratings:
| Description | Unit of measurement | DXA 75 | DXA 100 | DXA 120 | DXB 100 | DXB 120 |
| Nominal power consumption / heating power max. | kW | 75 | 100 | 120 | 100 | 120 |
| Air outlet | m3 / h | 6000 | 6000 | 7000 | 6000 | 7000 |
| Stream length | m. | 40 | 40 | 45 | 40 | 45 |
| Electrical power | W | 550 | 550 | 800 | 900 | 1000 |
| Power consumption | А | 2,8 | 2,8 | 3,8 | 3,9 | 4,8 |
| Required fundamental frequency * | Hz | 50 | 50 | 50 | 50 | 50 |
| Sound level | dBa | 79 | 79 | 81 h | 79 | 81 h |
| Weight | kg | 40 | 40 | 45 | 50 | 50 |
| Nominal gas flow rate G25 | m3 / h | 8,9 | 11,8 | 14,2 | - | - |
| Nominal gas flow rate G20 | m3 / h | 7,9 | 10,5 | 12,6 | - | - |
| Nominal gas flow rateG31 | kg / h | 5,9 | 7,9 | 9,5 | - | - |
| Nominal paraffin consumption | l / h - kg / h | - | - | - | 9,6 - 8,3 | 11,1 - 9,6 |
| Nominal diesel fuel consumption | l / h - kg / h | - | - | - | 9,6 - 8,2 | 11,3 - 9,6 |
| Oil connection size | mm | - | - | - | 6 | 6 |
*Available upon request for 60 Hz.
For more information, please visit the manufacturer's website at www.winterwarm.com or contact our specialists.