+38 044 379-12-05, (-07)

+38 044 379-12-05, (-07)

+38 044 379-12-05, (-07)

МНОГОЦЕЛЕВАЯ СИСТЕМА WINPOWER ECO TCAEU-THAEU 4370÷6660

DESCRIPTION

RHOSS EXP ISO 9001RHOSS EXP EUROVENT

  • With expanded operational capabilities;
  • Installations for 2, 4, and 6 pipe systems.

Design features:

  • Compressor: scroll, rotary, hermetically sealed, with thermal protection and casing heater.
  • Up to 6 power stages with high efficiency at partial loads.
  • Water-side heat exchanger: with stainless steel plates, complete with closed-cell polyurethane foam insulation, water flow differential pressure switch, and Victaulic fittings.
  • Air-side heat exchanger: microchannel (TCAEU) or finned coil with copper tubes and aluminum fins (THAEU).
  • Fan: axial electric fans with external rotor, equipped with internal thermal protection, protective grilles, and a proportional electronic device for smooth fan speed control.
  • Control: microprocessor-based electronic control with Adaptive Function Plus logic.
  • Construction: supporting structure made of galvanized and painted sheet steel with a polyester powder coating.

The unit also includes:

  • fan and compressor switches;
  • high and low pressure display for the refrigeration circuit;
  • electronic expansion valve;
  • clock display;
  • Master/slave control of up to 4 units in parallel;
  • Variable primary flow control (VPF_R).

Variable options:

  • T - High-efficiency version (TCAETU - THAETU).
  • Q - Super-silenced version, equipped with soundproofed compressor compartment and low-speed fans (TCAEQU - THAEQU).

Models:

  • TCAETU: High-efficiency cooling-only unit.
  • TCAEQU: Ultra-compact cooling-only unit.
  • THAETU: a highly efficient heat pump.
  • THAEQU: a very quiet heat pump.
  TCAETU-TCAEQU MODEL   4370 4410 4450 5490 5520 5560 6600 6630 6660
Cooling capacity kW 374,7 407,7 450,6 490,6 521,6 562,5 604,5 632,6 664,5
Cooling capacity kW 365,7 398,7 438,6 479,6 510,6 546,6 593,5 618,6 645,5
E.E.R.   3,36 3,32 3,27 3,3 3,27 3,26 3,28 3,27 3,26
E.E.R.   3,26 3,23 3,12 3,21 3,18 3,12 3,22 3,18 3,12
Power consumption kW 110,5 121,7 136,8 147,5 158,3 170,9 182,2 191,8 201,9
Power consumption kW 111,2 122,5 139,3 148,4 159,1 173,9 182,7 193,3 205,6
  TCAETU-TCAEQU MODEL   4370 4410 4450 5490 5520 5560 6600 6630 6660
TCAETU sound pressure dB(A) 62 62,5 62,5 63,5 63,5 63,5 64 64 65
TCAEQU sound pressure dB(A) 54 54,5 54,5 55,5 55,5 55,5 56 56 56
TCAETU sound pressure dB(A) 94 95 95 96 96 96 97 97 98
TCAEQU sound pressure dB(A) 86 87 87 88 88 88 89 89 89
  Scroll/step compressor n. 4/4 4/4 4/4 5/5 5/5 5/5 6/6 6/6 6/6
  Contours n. 2 2 2 2 2 2 2 2 2
  Power supply V-Ph-Hz 400-3-50 400-3-50 400-3-50 400-3-50 400-3-50 400-3-50 400-3-50 400-3-50 400-3-50
  DIMENSIONS AND WEIGHT   4370 4410 4450 5490 5520 5560 6600 6630 6660
  L - Width mm 4840 4840 4840 5940 5940 5940 7100 7100 7100
  H - Height mm 2480 2480 2480 2480 2480 2480 2480 2480 2480
  P - Depth mm 2260 2260 2260 2260 2260 2260 2260 2260 2260
Weight TCAETU kg 2545 2645 2690 3190 3230 3265 3910 3960 3990
Weight TCAEQU kg 2790 2890 2920 3465 3505 3540 4240 4290 4320
                       
  THAETU-THAEQU MODEL   4370 4410 4450 5490 5520 5560 6600 6630 6660
Thermal rated power kW 374,3 405,3 440,4 488,4 513,4 552,4 597,5 628,4 654,5
Thermal rated power kW 368,3 400,3 434,4 480,4 505,4 544,4 588,5 618,4 645,5
C.O.P.   3,41 3,34 3,32 3,37 3,36 3,35 3,35 3,33 3,34
C.O.P.   3,47 3,41 3,37 3,42 3,41 3,41 3,4 3,38 3,38
Cooling capacity kW 367,7 400,7 440,6 484,6 505,6 553,5 597,5 623,6 654,5
Cooling capacity kW 359,7 390,7 429,7 472,6 493,6 538,6 583,5 607,6 637,5
E.E.R.   3,34 3,24 3,21 3,22 3,21 3,2 3,27 3,25 3,24
E.E.R.   3,25 3,14 3,08 3,12 3,1 3,06 3,16 3,13 3,1
Power consumption kW 109,3 122,8 136,1 149,3 156,5 171,4 181,2 190,3 200,5
Power consumption kW 109,7 123,6 138,3 150,4 158,1 174,3 182,8 192,5 203,8
  THAETU-THAEQU MODEL   4370 4410 4450 5490 5520 5560 6600 6630 6660
THAETU sound pressure dB(A) 62 62,5 62,5 63,5 63,5 63,5 64 64 65
THAEQU sound pressure dB(A) 54 54,5 54,5 55,5 55,5 55,5 56 56 56
THAETU sound power dB(A) 94 95 95 96 96 96 97 97 98
THAEQU sound power dB(A) 86 87 87 88 88 88 89 89 89
  Scroll/step compressor n. 4/4 4/4 4/4 5/5 5/5 5/5 6/6 6/6 6/6
  Contours n. 2 2 2 2 2 2 2 2 2
  Power supply V-Ph-Hz 400-3-50 400-3-50 400-3-50 400-3-50 400-3-50 400-3-50 400-3-50 400-3-50 400-3-50
  DIMENSIONS AND WEIGHT   4370 4410 4450 5490 5520 5560 6600 6630 6660
  L - Width mm 4840 4840 4840 5940 5940 5940 7100 7100 7100
  H - Height mm 2480 2480 2480 2480 2480 2480 2480 2480 2480
  P - Depth mm 2260 2260 2260 2260 2260 2260 2260 2260 2260
Weight THAETU kg 2545 2645 2690 3190 3230 3265 3910 3960 3990
Weight THAEQU kg 2790 2890 2920 3465 3505 3540 4240 4290 4320


Data under the following conditions:
❶    Air: 35°C - Water: 12/7°C.
❷    Air: 7°C, D.B. 6°C W.B. - Water: 40/45°C.
❸    In an open field (Q = 2) at 10 m from the unit.
❹    Total sound power level in dB(A) based on measurements according to UNI EN-ISO 9614.
❺    Weight of empty unit.
TCAEQU super silent version.
Performance according to EN 14511:2018.



For more information, please contact ECS Group specialists.