TR
Winterwarm introduces the TR series: air-to-air gas heaters, ideal for industrial applications.
TR series features:
| Description | Unit of measurement | TR 80 | TR 100 | TR 125 | TR 150 |
| Maximum power | kW | 74.8 | 98.3 | 122.0 | 140.6 |
| Minimum power | kW | 50.6 | 67.0 | 86.2 | 99.9 |
| Maximum load (вл.) | kW | 81.0 | 105.5 | 132.0 | 152.0 |
| Minimum load (вл.) | kW | 56.0 | 73.5 | 95.0 | 110.0 |
| Efficiency max power | % | 92.3 | 93.2 | 92.4 | 92.5 |
| Efficiency min. power | % | 90.3 | 91.2 | 90.7 | 90.87 |
| Max. gas consumption G25 | m3/h | 9.6 | 12.5 | 15.7 | 18.1 |
| Max. gas consumption G31 | kg/h | 6.4 | 8.4 | 10.5 | 12.1 |
| Gas connection | G" | ¾" | ¾" | ¾" | ¾" |
| Max. air output | m3/h | 8.750 | 10.400 | 14.250 | 16.000 |
| Horizontal jet length (max.) | m | 30 | 30 | 33 | 35 |
| Vertical jet length (max.) | m | 6 | 6 | 6 | 6 |
| Electrical connection | V | 230 | 230 | 230 | 230 |
| Power consumption | W | 600 | 750 | 1100 | 1500 |
| Power consumption Amps | A | 2.6 | 3.3 | 4.8 | 6.5 |
| Min. height of horizontal blower suspension | m | 1,7 | 1,7 | 1,7 | 1,7 |
| Min. suspension height of vertical blower | m | 4 | 4 | 4 | 4 |
| Noise level (5 m in front of the device) | dB(A) | 52 | 54 | 60 | 63 |
| Weight | kg | 150 | 200 | 230 | 260 |
For more information, please visit the manufacturer's website at www.winterwarm.com or contact our specialists.