

T.E.R. (°) up to 8.18
Design Features:
The unit also includes:
Available versions:
Models:
| TXAETY MODEL | 280 | 2100 | 2130 | 4160 | 4200 | 4260 | 4320 | ||
|---|---|---|---|---|---|---|---|---|---|
| ❶ | Cooling capacity (AUTOMATIC 1) | kW | 83,7 | 107,6 | 134,6 | 162,5 | 206,2 | 263,1 | 332,9 |
| ❸ | Heat recovery capacity (AUTOMATIC 2) | kW | 108 | 140 | 174 | 215 | 272 | 346 | 440 |
| ❷ | Thermal rated power (SELECT 1-2 AUTOMATIC 3) | kW | 86,3 | 111,4 | 139,5 | 171,6 | 227,9 | 282 | 354,3 |
| ❶ | Power consumption (AUTOMATIC 1) | kW | 27 | 35,2 | 43,8 | 56,6 | 72,6 | 93,9 | 118,5 |
| ❸ | Power consumption (AUTOMATIC 2) | kW | 23,6 | 32,2 | 39,3 | 51,5 | 65,2 | 81,4 | 106,5 |
| ❷ | Power consumption (SELECT 1-2 AUTOMATIC 3) | kW | 25,6 | 33,9 | 42,9 | 55,2 | 73,9 | 91,9 | 116,5 |
| E.E.R. (AUTOMATIC 1) | 3,1 | 3,06 | 3,07 | 2,87 | 2,84 | 2,8 | 2,81 | ||
| T.E.R. (AUTOMATIC 2) | 8,18 | 7,76 | 7,89 | 7,36 | 7,39 | 7,53 | 7,36 | ||
| C.O.P. (SELECT 1-2 AUTOMATIC 3) | 3,37 | 3,29 | 3,25 | 3,11 | 3,08 | 3,07 | 3,04 | ||
| ❹ | Sound pressure | dB(A) | 52 | 52 | 53 | 54 | 59 | 61 | 61 |
| ❺ | Sound power | dB(A) | 84 | 84 | 85 | 86 | 91 | 93 | 93 |
| TXAESY MODEL | 280 | 2100 | 2130 | 4160 | 4200 | 4260 | 4320 | ||
| ❶ | Cooling capacity (AUTOMATIC 1) | kW | 80,7 | 103,7 | 129,6 | 156,5 | 199,3 | 254,1 | 316 |
| ❸ | Heat recovery capacity (AUTOMATIC 2) | kW | 108 | 140 | 174 | 215 | 272 | 346 | 440 |
| ❷ | Thermal rated power (SELECT 1-2 AUTOMATIC 3) | kW | 84,3 | 108,4 | 136,4 | 167,6 | 221,8 | 275 | 345,2 |
| ❶ | Power consumption (AUTOMATIC 1) | kW | 27,3 | 35,6 | 44,3 | 57,2 | 73,6 | 94,9 | 119,3 |
| ❸ | Power consumption (AUTOMATIC 2) | kW | 23,6 | 32,2 | 39,3 | 51,5 | 65,2 | 81,4 | 106,5 |
| ❷ | Power consumption (SELECT 1-2 AUTOMATIC 3) | kW | 24,6 | 32,5 | 41,1 | 52,9 | 71,1 | 88,5 | 111,8 |
| E.E.R. (AUTOMATIC 1) | 2,96 | 2,92 | 2,93 | 2,74 | 2,71 | 2,68 | 2,65 | ||
| C.O.P. (SELECT 1-2 AUTOMATIC 3) | 3,43 | 3,34 | 3,32 | 3,17 | 3,12 | 3,11 | 3,09 | ||
| ❹ | Sound pressure | dB(A) | 49 | 49 | 50 | 51 | 54 | 57 | 57 |
| ❺ | Sound power | dB(A) | 81 | 81 | 82 | 83 | 86 | 89 | 89 |
| MODEL | 280 | 2100 | 2130 | 4160 | 4200 | 4260 | 4320 | ||
| Scroll/step compressor | no. | 2/2 | 2/2 | 2/2 | 4/4 | 4/4 | 4/4 | 4/4 | |
| Contours | no. | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
| Power supply | V-Ph-Hz | 400-3+N-50 | 400-3+N-50 | 400-3+N-50 | 400-3+N-50 | 400-3+N-50 | 400-3+N-50 | 400-3+N-50 | |
| DIMENSIONS | 280 | 2100 | 2130 | 4160 | 4200 | 4260 | 4320 | ||
| L - Width | mm | 2600 | 2600 | 3700 | 3700 | 4800 | 4800 | 4800 | |
| H - Height | mm | 2000 | 2000 | 2000 | 2000 | 2030 | 2030 | 2030 | |
| P - Depth | mm | 2090 | 2090 | 2090 | 2090 | 2090 | 2090 | 2090 | |
| SEASONAL ENERGY INDICATORS | 280 | 2100 | 2130 | 4160 | 4200 | 4260 | 4320 | ||
| TXAETY MODEL SEASONAL HEATING PERFORMANCE CHARACTERISTICS | |||||||||
| ③ | Pdesignh (EN 14825) | kW | 77 | 98 | 124 | 153 | 201 | 252 | 314 |
| ③ | SCOP (EN 14825) | 3,99 | 3,85 | 3,81 | 3,46 | 3,41 | 3,37 | 3,36 | |
| ④ | ηs | % | 157 | 151 | 149 | 136 | 133 | 132 | 131 |
| TXAESY MODEL SEASONAL PERFORMANCE CHARACTERISTICS FOR HEATING | |||||||||
| ③ | Pdesignh (EN 14825) | kW | 75 | 95 | 121 | 148 | 196 | 246 | 305 |
| ③ | SCOP (EN 14825) | 4,1 | 3,92 | 3,91 | 3,52 | 3,48 | 3,44 | 3,43 | |
| ④ | ηs | % | 161 | 154 | 153 | 138 | 136 | 135 | 134 |
Data under the following conditions:
❶ Air: 35°C - Water: 12/7°C.
❷ Air: 7°C B.S. - 6°C B.U. - Water: 40/45°C.
❸ Evaporator water: 12/7°C. Recovery outlet water: 45°C - Nominal flow. (Gross heating value)
❹ In an open field (Q = 2) at 10 m from the unit.
❺ Total sound power level in dB(A) based on measurements according to standard UNI EN-ISO 9614.
Performance data according to EN 14511:2018.
T.E.R.: Overall Efficiency
③ Average climate conditions, low temperature operation (35°C)
④ Seasonal energy efficiency: low-temperature heating in Average climate conditions (Regulations (EU) Nos. 811/2013 and 813/2013)
For more information, please contact ECS Group specialists.