+38 044 379-12-05, (-07)

+38 044 379-12-05, (-07)

+38 044 379-12-05, (-07)

КОНДЕНСАТОР ВОЗДУШНОГО ОХЛАЖДЕНИЯ CCAMY 115÷2185

DESCRIPTION

RHOSS EXP ISO 9001RHOSS EXP EUROVENT

Design Features:

  • Heat exchanger: high-efficiency finned coil with mechanically expanded copper tubes on aluminum fins;
  • Cooling circuit connections are welded;
  • Pressure gauge 40 bar
  • Each heat exchanger is leak-tested with dry air and supplied with a nitrogen charge.
  • Fans: Axial external rotor fans with innovative polymer blades and integrated thermal protection to prevent overheating. IP54 protection rating, in accordance with DIN 40050. Additionally, the electric fans are equipped with a phase-separating speed control device as standard.
  • Construction: Made of galvanized, pre-painted sheet steel with an epoxy finish (RAL 9002).
  • The battery structure is made of aluminum alloy (AlMg3) to protect against vibration and thermal expansion.
  • The capacitors are supplied with a set of support brackets for vertical installation with horizontal airflow (CCAMY V) or horizontal installation with vertical airflow (CCAMY H).
  • The support brackets are made of galvanized steel.

The electrical panel is equipped with the following components:

  • Electrical cables designed for 400V, 3-phase, 50Hz power supply;
  • A power distribution box with a switch for connecting the common power supply to the remote capacitor;
  • Self-extinguishing plastic enclosure (IP55) with continuous fan speed monitoring using a phase disconnection device;
  • pressure sensor;
  • fan electrical cables;
  • contact for external fan thermal protection signal, remote on/off contact.

Design Options:

The CCAMY series of remote condensers are available in three design versions to meet different sound emission requirements in a room:

  • Version "B" is the base model (except for the 115 model);
  • Version "S" has a reduced noise level;
  • Version "Q" is ultra-quiet.
  CCAMBY MODEL       122 125 230 240 245 250 260 270 275 290 2100 2115 2130 2145 2165 2185
  VERSION "B" - Basic                                      
Thermal rated power kW     27 30 41 51 57 68 79 80 89,5 109 123,5 135 159 174,5 201 222
Sound pressure dB(A)     46 49 51 51 52 54 54 54 54 56 56 56 57 57 58 58
  Refrigeration circuits n.     1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
  Fans n.     1 1 1 2 2 3 2 2 2 4 3 3 4 4 5 5
  Nominal fan flow m³/h     6036 6986 11000 12780 9258 23280 22000 22000 21070 29400 33000 31600 44090 42140 54990 52670
  Rotation speed rpm     1110 1360 1330 1110 920 1360 1330 1330 1330 1360 1330 1330 1330 1330 1330 1330
Power consumption kW     0,49 0,69 1,25 0,98 0,52 2,07 2,5 2,5 2,5 2,76 3,75 3,75 5 5 6,25 6,25
  Power supply V-Ph-Hz     400-3-50 400-3-50 400-3-50 400-3-50 400-3-50 400-3-50 400-3-50 400-3-50 400-3-50 400-3-50 400-3-50 400-3-50 400-3-50 400-3-50 400-3-50 400-3-50
  DIMENSIONS AND WEIGHT                                      
  Horizontal mounting H                                      
  L - Width mm     1115 1115 1261 2015 2015 2915 2261 2261 2261 3815 3261 3261 4261 4261 5261 5261
  H - Height mm     846 846 1171 846 846 846 1171 1171 1171 846 1171 1171 1171 1171 1171 1171
  P - Depth mm     868 868 1100 868 868 868 1100 1100 1100 868 1100 1100 1100 1100 1100 1100
  Vertical mounting V                                      
  L - Width mm     1115 1115 1261 2015 2015 2915 2261 2261 2261 3261 3261 3261 4261 4261 5261 5261
  H - Height mm     828 828 1034 828 828 828 1034 1034 1034 828 1034 1034 1034 1034 1034 1034
  P - Depth mm     470 470 750 470 470 470 750 750 750 470 750 750 750 750 750 750
  Weight * kg     54 54 83 92 101 136 169 169 169 237 257 257 310 327 421 451
                                         
  CCAMSY MODEL   115 118 122 125 230 240 245 250 260 270 275 290 2100 2115 2130 2145 2165 2185
  VERSION "S" - with sound insulation                                      
Thermal rated power kW 19,5 22 28,5 31 39,5 47 54 69 77 85 99,5 106,5 130,5 135 160 172,5 191 223,5
Sound pressure dB(A) 37 39 32 40 42 43 48 48 49 50 50 51 51 51 52 53 53 53
  Refrigeration circuits n. 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
  Fans n. 1 1 2 2 2 2 2 2 2 3 3 3 4 4 4 5 5 6
  Nominal fan flow m³/h 4629 4394 7527 8536 9258 14510 18020 16920 17030 27030 25380 27070 33840 33840 34070 45120 42590 51100
  Rotation speed rpm 920 920 680 785 920 690 890 890 1070 890 890 1070 890 890 1070 1070 1070 1070
Power consumption kW 0,26 0,26 0,3 0,38 0,52 0,8 1,2 1,2 1,68 1,8 1,8 2,52 2,4 2,4 3,36 4,2 4,2 5,04
  Power supply V-Ph-Hz 400-3-50 400-3-50 400-3-50 400-3-50 400-3-50 400-3-50 400-3-50 400-3-50 400-3-50 400-3-50 400-3-50 400-3-50 400-3-50 400-3-50 400-3-50 400-3-50 400-3-50 400-3-50
  DIMENSIONS AND WEIGHT                                      
  Horizontal mounting H                                      
  L - Width mm 1115 1115 2015 2015 2015 2261 2261 2261 2261 3261 3261 3261 4261 4261 4261 5261 5261 6261
  H - Height mm 846 846 846 846 846 1171 1171 1171 1171 1171 1171 1171 1171 1171 1171 1171 1171 1171
  P - Depth mm 868 868 868 868 868 1100 1100 1100 1100 1100 1100 1100 1100 1100 1100 1100 1100 1100
  Vertical mounting V                                      
  L - Width mm 1115 1115 2015 2015 2015 2261 2261 2261 2261 3261 3261 3261 4261 4261 4261 5261 5261 6261
  H - Height mm 828 828 828 828 828 1034 1034 1034 1034 1034 1034 1034 1034 1034 1034 1034 1034 1034
  P - Depth mm 470 470 470 470 470 750 750 750 750 750 750 750 750 750 750 750 750 750
  Weight * kg 49 54 83 92 92 121 121 136 149 193 237 257 302 327 335 421 451 488
                                         
  CCAMQY MODEL   115 118 122 125 230 240 245 250 260 270 275 290 2100 2115 2130 2145 2165 2185
  VERSION "Q" - with ultra-low noise level                                      
Thermal rated power kW 19 21,5 26 32 36,5 49 55 64 74,5 84 92 113 125 139 157 181 203 212,5
Sound pressure dB(A) 36 31 31 32 40 34 35 44 45 45 44 45 45 45 46 50 50 50
  Refrigeration circuits n. 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
  Fans n. 1 1 1 2 2 2 4 3 3 3 3 4 4 5 5 5 6 6
  Nominal fan flow m³/h 3779 5537 4993 7060 8016 10500 15050 13180 21760 20060 18660 26740 24880 33430 31100 39920 50760 47900
  Rotation speed rpm 785 650 650 680 785 650 680 920 690 690 690 690 690 690 690 890 890 890
Power consumption kW 0,19 0,24 0,24 0,3 0,38 0,47 0,6 0,78 1,2 1,2 1,2 1,6 1,6 2 2 3 3,6 3,6
  Power supply V-Ph-Hz 400-3-50 400-3-50 400-3-50 400-3-50 400-3-50 400-3-50 400-3-50 400-3-50 400-3-50 400-3-50 400-3-50 400-3-50 400-3-50 400-3-50 400-3-50 400-3-50 400-3-50 400-3-50
  DIMENSIONS AND WEIGHT                                      
  Horizontal mounting H                                      
  L - Width mm 1115 1261 1261 2015 2015 2261 3815 2915 3261 3261 3261 4261 4261 5261 5261 5261 6261 6261
  H - Height mm 846 1171 1171 846 846 1171 846 846 1171 1171 1171 1171 1171 1171 1171 1171 1171 1171
  P - Depth mm 868 1100 1100 868 868 1100 868 868 1100 1100 1100 1100 1100 1100 1100 1100 1100 1100
  Vertical mounting V                                      
  L - Width mm 1115 1261 1261 2015 2015 2261 3815 2915 3261 3261 3261 4261 4261 5261 5261 5261 6261 6261
  H - Height mm 828 1034 1034 828 828 1034 828 828 1034 1034 1034 1034 1034 1034 1034 1034 1034 1034
  P - Depth mm 470 750 750 470 470 750 470 470 750 750 750 750 750 750 750 750 750 750
  Weight * kg 54 78 85 94 101 135 140 149 192 210 216 274 274 383 383 421 443 450


Data based on the following conditions:
❶    Outside air temperature 35°C DB, condensing temperature 50°C, desuperheating 25°K. Maximum speed
❷    In an open area (Q = 2) at a distance of 10 m from the unit.
* Weight of empty unit.



For more detailed information, please contact ECS Group specialists.