This "COMBI" series of Roof Tops is a stand-alone, monoblock, multifunctional air conditioner for outdoor installation. It is designed for heating, ventilation, and air conditioning of large spaces. In heating mode, it operates with a gas or liquid fuel fan burner. Hermetic scroll compressors are used for cooling. The Roof Top COMBI features a supporting aluminum frame and a double sandwich panel made of galvanized and painted sheet metal with high-density mineral wool insulation and internal insulation of galvanized thermal insulation plates. The heating section contains a combustion chamber and a heat exchanger.
Key benefits:
Main technical characteristics
| Model | GC 35 | GC 65 | GC 80 | GC 100 | GC 150 | GC 200 | |
| Nominal air flow | [m3/h] | 4300 | 7900 | 1000 | 11500 | 18000 | 24500 |
| Available air pressure | [Pa] | 250 | 300 | ||||
| Nominal heat capacity | [kW] | 45 | 83,7 | 104,7 | 128,6 | 192,1 | 257,8 |
| Efficiency | [%] | 90,4 | 90,3 | 91,2 | 90,4 | 90,2 | 90,2 |
| Max heating power at the output | [kW] | 40,7 | 75,6 | 95,3 | 116,3 | 173,3 | 232,6 |
| Min. output heating power (gas) | [kW] | 30,6 | 48,8 | 50 | 50 | 50 | 60 |
| Min. output heating power (liquid fuel) | [kW] | 26 | 60,2 | 60,2 | 89 | 110 | 154 |
| ΔT in the heating module | [°C] | 28,07 | 28,38 | 28,26 | 29,99 | 28,55 | 28,15 |
| Min ΔT (gas) | [°C] | 21,2 | 18,4 | 15 | 13 | 8,3 | 7,3 |
| Min ΔT (liquid fuel) | [°C] | 18 | 22,7 | 18 | 23,1 | 18,2 | 18,8 |
| Cooling capacity at 35°C 1) | [kW] | 25,3 | 44,7 | 60,5 | 65,5 | 107,8 | 141,4 |
| Cooling capacity at 30°C 2) | [kW] | 27,1 | 47,8 | 64,7 | 70,1 | 115,3 | 151,2 |
| Allowable cooling capacity at 35°C 1) | [kW] | 17,7 | 31,3 | 42,4 | 46,2 | 75,5 | 99 |
| Min cooling capacity at 35°C 1) | [kW] | - | 22,3 | 30,3 | 32,8 | 53,9 | 70,7 |
| Sound pressure | [dB(A)] | 57 | 58 | 60 | 61 | 63 | 65 |
| Supply voltage | 400V/~3/50Hz | ||||||
| Power consumption | |||||||
| - compressors | [kW] | 6,34 | 12,68 | 15,6 | 17,92 | 27,12 | 39,6 |
| - fan motors | [kW] | 1,5 | 2,2 | 3 | 4 | 5,5 | 11 |
| Dimensions | Height [mm] Width [mm] Depth [mm] |
1355 2500 1200 |
1525 2980 1600 |
1775 3280 1900 |
1775 3280 1900 |
1925 3520 2150 |
2075 4000 2300 |
| Weight | [kg] | 670 | 960 | 1200 | 1220 | 1600 | 2080 |
| 1) Supply air 27°C, 50% r.h. Outside air +35°C, operating conditions -30°C/+45°C 2) Supply air 27°C, 50% r.h. Outside air +30°C, operating conditions -30°C/+45°C |
|||||||

Detailed information can be found on the manufacturer’s website at www.cmtclima.com or contact our specialists.