

Design Features:
The unit also includes:
PUMP EQUIPMENT:
TANK&PUMP EQUIPMENT:
| MODEL TCCITY | 117 | 124 | 128 | ||
|---|---|---|---|---|---|
| ❶ | MIN/NOM/MAX cooling capacity | kW | 16,4 | 24,3 | 27,5 |
| ❶ | NOM power consumption | kW | 5,24 | 8,15 | 9,01 |
| ❶ | E.E.R. NOM | 3,13 | 2,98 | 3,05 | |
| MODEL THCITY | 117 | 124 | 128 | ||
| ❷ | MIN/NOM/MAX thermal power | kW | 17,7 | 24,3 | 28,5 |
| ❷ | NOM power consumption | kW | 5,33 | 7,48 | 8,88 |
| ❷ | C.O.P. NOM | 3,32 | 3,25 | 3,21 | |
| ❸ | MIN/NOM/MAX thermal power | kW | 18,8 | 25 | 29,1 |
| ❸ | NOM power consumption | kW | 4,59 | 6,1 | 7,28 |
| ❸ | C.O.P. NOM | 4,1 | 4,1 | 4 | |
| ❹ | MIN/NOM/MAX thermal power | kW | 12,3 | 18,1 | 22,9 |
| ❹ | NOM power consumption | kW | 4,14 | 6,65 | 7,46 |
| ❹ | C.O.P. NOM | 2,97 | 2,72 | 3,07 | |
| ❶ | MIN/NOM/MAX cooling capacity | 16,2 | 23,8 | 27 | |
| ❶ | E.E.R. NOM | 2,98 | 2,84 | 2,91 | |
| MODEL TCCITY-THCITY | 117 | 124 | 128 | ||
| ❺ | Fan sound pressure | dB(A) | 53 | 53 | 56 |
| ❺ | Sound pressure of the casing | dB(A) | 42 | 42 | 45 |
| Nominal fan flow | mmm³/h | 7600 | 7600 | 8640 | |
| Useful static pressure of the fan | Pa | 80 | 80 | 80 | |
| ❶ | Useful head of the circulation pump P0 | kPa | 89 | 89 | 76 |
| Water content in the storage tank | l | 110 | 110 | 110 | |
| Power supply | V-Ph-Hz | 400-3-50 | 400-3-50 | 400-3-50 | |
| DIMENSIONS AND WEIGHT | 117 | 124 | 128 | ||
| L - Width (equipment PUMP - НАСОС) | mm | 1522 | 1522 | 1522 | |
| L - Width (equipment TANK&PUMP - БАК+НАСОС) | mm | 1625 | 1625 | 1625 | |
| H - Height (equipment PUMP - НАСОС) | mm | 1280 | 1280 | 1280 | |
| H - Height (equipment TANK&PUMP - БАК+НАСОС) | mm | 1590 | 1590 | 1590 | |
| P - Depth (equipment PUMP - НАСОС) | mm | 815 | 815 | 815 | |
| P - Depth (equipment TANK&PUMP - БАК+НАСОС) | mm | 815 | 815 | 815 | |
| ❻ | Weight (equipment PUMP - НАСОС) | kg | 275 | 285 | 295 |
| ❻ | Weight (equipment TANK&PUMP - БАК+НАСОС) | kg | 445 | 455 | 465 |
Data under the following conditions:
❶ Air: 35°C - Water: 12/7°C.
❷ Air: 7°C D.B. - 6°C W.B. - Water: 40/45°C.
❸ Air: 7°C, D.B. - 6°C W.B. - Water: 30/35°C.
❹ Air: -7°C, D.B. - Water: 30/35°C.
❺ In the open field (Q = 2) at a distance of 5 m from the unit.
❻ Weight refers to the most complete configuration.
Performance data according to EN 14511:2018.
For more detailed information, please contact ECS Group specialists.