

Design Features:
| MODEL TCAEY (set point P1) | 233 | 238 | 245 | 250 | 260 | 265 | ||
|---|---|---|---|---|---|---|---|---|
| ❶ | Cooling capacity | kW | - | 39,4 | 44,8 | 51,9 | 59,8 | 64,6 |
| ❶ | Power consumption | kW | - | 12,83 | 17,43 | 19,73 | 22,15 | 24,01 |
| ❶ | E.E.R. | - | 3,07 | 2,57 | 2,63 | 2,7 | 2,65 | |
| MODEL THAEY | ||||||||
| ❷ | Thermal power | kW | 37,8 | 42,1 | 48,1 | 56,2 | 62,6 | 68,3 |
| ❷ | Power consumption | kW | 12,54 | 13,19 | 16,82 | 18,97 | 20,86 | 23,71 |
| ❷ | C.O.P. | 3,01 | 3,19 | 2,86 | 2,96 | 3 | 2,88 | |
| ❶ | Cooling capacity | 32,3 | 38,5 | 42,3 | 50,3 | 57,8 | 61,6 | |
| ❶ | E.E.R. | 2,59 | 2,95 | 2,49 | 2,68 | 2,64 | 2,54 | |
| MODEL TCAEY-THAEY | 233 | 238 | 245 | 250 | 260 | 265 | ||
| ❸ | Sound pressure | dB(A) | 54 | 54 | 56 | 56 | 57 | 57 |
| ❸ | Sound pressure of soundproofing performance | dB(A) | 51 | 51 | 53 | 53 | 54 | 54 |
| Compressor spiral/stepped | n. | 2/2 | 2/2 | 2/3 | 2/3 | 2/3 | 2/3 | |
| Contours | n. | 1 | 1 | 1 | 1 | 1 | 1 | |
| Water content in the storage tank (TANK&PUMP) | l | 80 | 150 | 150 | 150 | 150 | 150 | |
| ❶ | Useful pressure of standard circulation pump (TCAEY) | kPa | 106 | 87 | 113 | 102 | 87 | 74 |
| Power supply | V-Ph-Hz | 400-3-50 | 400-3-50 | 400-3-50 | 400-3-50 | 400-3-50 | 400-3-50 | |
| DIMENSIONS AND WEIGHT | 233 | 238 | 245 | 250 | 260 | 265 | ||
| L - Width | mm | 1660 | 2315 | 2315 | 2315 | 2315 | 2315 | |
| H - Height | mm | 1570 | 1570 | 1570 | 1570 | 1570 | 1570 | |
| P - Depth | mm | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | |
| ❹ | Weight TCAEY | kg | - | 625 | 725 | 750 | 775 | 820 |
| ❹ | Weight THAEY | kg | 475 | 645 | 745 | 770 | 795 | 840 |
Data under the following conditions:
❶ Air: 35°C - Water: 12/7°C.
❷ Air: 7°C D.B. - 6°C W.B. - Water: 40/45°C.
❸ In an open field (Q = 2) at a distance of 5 m from the unit.
❹ Weight refers to the most complete configuration.
Performance data according to EN 14511:2018.
For more detailed information, please contact ECS Group specialists.