HR
A new generation of condensing block heaters that combine the efficiency of gas block heaters with energy savings and high comfort.
One of the HR's other features is its attractive design. Therefore, these heaters also look great in commercial spaces such as stores or showrooms. Like the XR, HR heaters can be installed at an angle (60° unit), creating a more downward airflow.
Available capacities range from 10 to 120 kW.
| Description | Unit of measurement | HR 10 | HR 20 | HR 30 | HR 40 | HR 50 | HR 60 | HR 80 | HR 100 | HR 120 |
| Rated load max. (Ow) | kW | 12,5 | 20 | 30 | 40 | 50 | 60 | 80 | 100 | 120 |
| Nominal load min. (Ow) | kW | 4.0 | 6.0 | 9.0 | 12.0 | 15.0 | 18 | 24 | 30 | 36 |
| Efficiency max power | % | 96 | 96 | 96,5 | 97 | 96,5 | 96,6 | 97 | 96,8 | 96,5 |
| Efficiency min. power | % | 106 | 106 | 106 | 106,5 | 106 | 106 | 105 | 105 | 105 |
| Maximum power | kW | 12.0 | 19,2 | 29 | 38,8 | 48,3 | 58 | 77,6 | 96,8 | 115,8 |
| Minimum power | kW | 4,2 | 6,4 | 9,5 | 12,8 | 15,9 | 19,1 | 25,2 | 31,5 | 37,8 |
| Natural gas consumption (G25) | m3 / h | 1,5 | 2,4 | 3,6 | 4,8 | 6 | 7,2 | 9,6 | 12 | 14,4 |
| Propane gas consumption (G31) | kg / h | 1 | 1,6 | 2,4 | 3,2 | 4 | 4,8 | 6,4 | 8 | 9,6 |
| Gas connection | G " | 1/2 | 1/2 | 3/4 | 3/4 | 3/4 | 3/4 | 1 | 1 | 1 |
| Electrical connection | Vac | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 |
| Power consumption | W. | 250 | 250 | 275 | 450 | 450 | 600 | 900 | 1000 | 1050 |
For more information, please visit the manufacturer's website at www.winterwarm.com or contact our specialists.