WWH
Winterwarm introduces the WWH series: hot water air heaters that can heat any type of space, seamlessly integrating with central heating systems.
Specifications:
| Type | Unit of measurement | 110 | 115 | 120 | 230 | 235 | 245 | 350 | 365 | 380 |
| Heating power | kW | 11,4 | 14,9 | 17,6 | 25,2 | 32,2 | 42,7 | 47 | 59,3 | 72,1 |
| Air displacement | m3/hour | 1200 | 1900 | 1500 | 2800 | 4300 | 3800 | 5400 | 8200 | 6300 |
| Stream length | m | 10 | 14 | 12 | 19 | 22 | 19 | 20 | 25 | 21 |
| Connection voltage | V. | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 |
| Current consumption (max.) | а | 0,6 | 1,2 | 1,2 | 0,8 | 1,7 | 1,7 | 2,4 | 3,2 | 3,2 |
| Connecting to water | " | ¾ | ¾ | ¾ | ¾ | ¾ | 1 | 1 | 1 | 1 |
| Loss of pressure on the water side | kPa | 2 | 3 | 3 | 3 | 3 | 5 | 4 | 5 | 9 |
| Recommended suspension height | m | 2,5 | 2,5 | 2,5 | 2,5 | 2,5 | 2,5 | 2,5 | 2,5 | 2,5 |
For more information, please visit the manufacturer's website at www.winterwarm.com or contact our specialists.