

T.E.R. (°) up to 8.33
Specifications:
The unit also includes:
Options:
Models:
| MODEL TXAVBZ | 2550 | 2610 | 2700 | ||
|---|---|---|---|---|---|
| ❶ | Cooling capacity (AUTOMATIC 1) | kW | 552 | 615 | 695,1 |
| ❸ | Heat recovery capacity (AUTOMATIC 2) | kW | 709 | 786 | 888 |
| ❷ | Thermal rated power (SELECT 1-2 AUTOMATIC 3) | kW | 571,2 | 627,1 | 709,9 |
| ❶ | Power consumption (AUTOMATIC 1) | kW | 182,2 | 200,4 | 227,2 |
| ❸ | Power consumption (AUTOMATIC 2) | kW | 155,8 | 170,7 | 190,9 |
| ❷ | Power consumption (SELECT 1-2 AUTOMATIC 3) | kW | 180,8 | 196,6 | 224 |
| E.E.R. (AUTOMATIC 1) | 3,03 | 3,07 | 3,06 | ||
| T.E.R. (AUTOMATIC 2) | 8,13 | 8,24 | 8,33 | ||
| C.O.P. (SELECT 1-2 AUTOMATIC 3) | 3,16 | 3,19 | 3,17 | ||
| ❹ | Sound pressure | dB(A) | 65 | 66 | 67 |
| ❻ | Sound power | dB(A) | 98 | 99 | 99 |
| MODEL TXAVSZ | 2550 | 2610 | 2700 | ||
| ❶ | Cooling capacity (AUTOMATIC 1) | kW | 530,3 | 590,1 | 667,4 |
| ❸ | Heat recovery capacity (AUTOMATIC 2) | kW | 709 | 786 | 888 |
| ❷ | Thermal rated power (SELECT 1-2 AUTOMATIC 3) | kW | 548 | 601,9 | 681,7 |
| ❶ | Power consumption (AUTOMATIC 1) | kW | 181 | 199,4 | 225,5 |
| ❸ | Power consumption (AUTOMATIC 2) | kW | 155,8 | 170,7 | 190,9 |
| ❷ | Power consumption (SELECT 1-2 AUTOMATIC 3) | kW | 179,7 | 195,5 | 222,1 |
| E.E.R. (AUTOMATIC 1) | 2,93 | 2,96 | 2,96 | ||
| C.O.P. (SELECT 1-2 AUTOMATIC 3) | 3,05 | 3,08 | 3,07 | ||
| ❹ | Sound pressure | dB(A) | 59 | 60 | 61 |
| ❺ | Sound power | dB(A) | 92 | 93 | 93 |
| MODEL | 2550 | 2610 | 2700 | ||
| Screw/Stage Compressor | no. | 2/6 | 2/6 | 2/6 | |
| Contours | no. | 2 | 2 | 2 | |
| Power supply | V-Ph-Hz | 400-3-50 | 400-3-50 | 400-3-50 | |
| Dimensions and weight of TXAVBZ-TXAVSZ | 2550 | 2610 | 2700 | ||
| L - Width | mm | 6130 | 6980 | 7980 | |
| H - Height | mm | 2430 | 2430 | 2430 | |
| P - Depth | mm | 2260 | 2260 | 2260 | |
| ❻ | Weight TXAVBZ | kg | 6360 | 7460 | 8380 |
| SEASONAL ENERGY INDICATORS | 2550 | 2610 | 2700 | ||
| MODEL TXAVBZ-TXAVIZ SEASONAL COOLING PERFORMANCE CHARACTERISTICS | |||||
| ① | Pdesignc (EN 14825) | kW | 551,9 | 614,8 | 695 |
| ① | SEER (EN 14825) | 4,2 | 4,23 | 4,15 | |
| ② | ηs | % | 165 | 166 | 163 |
| MODEL TXAVSZ SEASONAL PERFORMANCE CHARACTERISTICS IN COOLING | |||||
| ① | Pdesignc (EN 14825) | kW | 530,2 | 589,9 | 667,2 |
| ① | SEER (EN 14825) | 4,13 | 4,14 | 4,13 | |
| ② | ηs | % | 162 | 163 | 162 |
Data under the following conditions:
❶ Air: 35°C - Water: 12/7°C.
❷ Air: 7°C B.S. - 6°C B.U. - Water: 40/45°C.
❸ Evaporator water: 12/7°C. Recovery outlet water 45°C - Nominal flow (Gross heating value).
❹ In an open field (Q = 2) at 10 m from the unit.
❺ Total sound power level in dB(A) based on measurements according to standard UNI EN-ISO 9614.
❻ Weight of empty unit.
Performance according to EN 14511:2018.
T.E.R.: Overall Efficiency
① Low temperature (7°C) applied
② Seasonal Energy Efficiency Ratio: Low Temperature Cooling (Regulation (EU) 2016/2281)
For more detailed information, please contact ECS Group specialists.