

Design Features:
PUMP equipment:
| MODEL TXHEY | 105 | 107 | 109 | 112 | ||
|---|---|---|---|---|---|---|
| ❶ | Cooling capacity (AUTOMATIC 1) | kW | 5,5 | 6,9 | 9,5 | 12,2 |
| ❷ | Heat recovery capacity (AUTOMATIC 2) | kW | 6,7 | 8,6 | 11,2 | 14,4 |
| ❸ | Thermal rated power (SELECT 1-2 AUTOMATIC 3) | kW | 6,4 | 8,1 | 10,6 | 13,7 |
| ❶ | Power consumption (*) (AUTOMATIC 1) | kW | 1,74 | 2,27 | 2,99 | 3,82 |
| ❷ | Power consumption (*) (AUTOMATIC 2) | kW | 2 | 2,8 | 3,4 | 4,6 |
| ❸ | Power consumption (*) (SELECT 1-2 AUTOMATIC 3) | kW | 2,2 | 3,1 | 3,8 | 4,7 |
| ❷ | T.E.R. (AUTOMATIC 2) | 5,79 | 5,28 | 5,53 | 5,26 | |
| ❷ | Heat recovery capacity (AUTOMATIC 2) | kW | 8,7 | 10,7 | 14,7 | 18,8 |
| ❹ | Thermal power (SELECT 1-2 AUTOMATIC 3) | kW | 7,3 | 9,5 | 12,4 | 14,7 |
| ❺ | Sound pressure | dB(A) | 49 | 51 | 51 | 53 |
| Scroll/step compressor | no. | 1/1 | 1/1 | 1/1 | 1/1 | |
| Contours | no. | 1 | 1 | 1 | 1 | |
| Water content in the storage tank of the KA | l | 20 | 20 | 30 | 30 | |
| ❶ | Useful nominal pump head on the main heat exchanger | kPa | 47 | 54,7 | 82,2 | 78,2 |
| ❷ | Useful nominal pressure on the secondary heat recovery exchanger | kPa | 32,4 | 42,4 | 72,1 | 66,7 |
| Power supply | V-Ph-Hz | 230-1-50 | 230-1-50 / 400-3+N-50 | 230-1-50 / 400-3+N-50 | 230-1-50 / 400-3+N-50 | |
| DIMENSIONS AND WEIGHT | 105 | 107 | 109 | 112 | ||
| L - Width | mm | 585 | 585 | 660 | 660 | |
| H - Height TXHEY P | mm | 535 | 535 | 535 | 535 | |
| H - Height TXHEY P + KA | mm | 855 | 855 | 855 | 855 | |
| Р - Depth | mm | 520 | 520 | 560 | 560 | |
| Weight TXHEY | kg | 112 | 118 | 122 | 130 | |
| Weight КА | kg | 38 | 38 | 43 | 43 | |
| SEASONAL ENERGY INDICATORS | 105 | 107 | 109 | 112 | ||
| MODEL TXAEY SEASONAL HEATING PERFORMANCE | ||||||
| ③ | Pdesignh (EN 14825) | kW | 9 | 12 | 15 | 18 |
| ③ | SCOP (EN 14825) | 4,56 | 5,08 | 4,97 | 4,77 | |
| ④ | ηs | % | 174 | 195 | 191 | 183 |
| Energy efficiency class | A++ | A+++ | A+++ | A+++ |
Data under the following conditions:
❶ Chilled water: 12/7°C - Condenser water: 30/35°C
❷ Chilled water: 12/7°C - Recovery water: 40/45°C (Gross heating value).
❸ Hot water: 40/45°C. Evaporator water: 10/7°C
❹ Hot water: 30/35°C. Evaporator water: 10/7°C
❺ In an open area (Q = 2) at a distance of 1 m from the unit.
(*) Unit without electric pumps.
Performance data according to EN 14511:2018.
T.E.R.: Total efficiency
KA = Accumulator tank.
KTC = Connecting pipe.
③ Average climate conditions, low temperature application (35°C)
④ Seasonal energy efficiency: low-temperature heating in Average climate conditions (Regulations (EU) Nos. 811/2013 and 813/2013)
For more detailed information, please contact ECS Group specialists.